White Aluminum Oxide
Description:
White aluminum oxide a high purity abrasive obtained from the fusion of calcined alumina powder in electric arc furnace. Compared with brown aluminum oxide, this material has higher friability.
Applications: White Aluminum Oxide are used for all kinds of bonded abrasives. General applications include blasting, anti-skid, polishing and refractory.
Typical Chemical Composition
Item | % |
Aluminum Oxide(Al2O3) | 99.52% |
Sodium Oxide(Na2O) | 0.18% |
Silicon Dioxide(SiO2) | 0.03% |
Iron Oxide(Fe2O3) | 0.04% |
Physical Characteristics
Color | White |
Crystal Form | Alpha-Alumina |
Mohs Hardness | ≥9 |
Melting Temperature | 2250 (℃) |
True Density | 3.95 g/cm³ |
Grain shape | Block, with sharp edges |
Bulk density | Approx.1,4 - 1,9/cm3 |
Particle Size of Distribution &Bulk Density
FEPA | Avg. Grain Size (μm) | Bulk Density g/cm³ |
F 24 | 600 – 850 | 1.84-1.93 |
F 30 | 500 – 710 | 1.82-1.92 |
F 36 | 425 – 600 | 1.81-1.91 |
F 40 | 355 – 500 | 1.80-1.90 |
F 46 | 300 – 425 | 1.77-1.87 |
F 54 | 250 – 355 | 1.73-1.84 |
F 60 | 212 – 300 | 1.72-1..82 |
F 70 | 180 – 250 | 1.68-1.80 |
F 80 | 150 – 212 | 1.64-1.73 |
F 90 | 125 – 180 | 1.59-1.72 |
F 100 | 106 – 150 | 1.60-1.71 |
F 120 | 90 – 125 | 1.58-1.68 |
F 150 | 63 – 106 | 1.57-1.67 |
F 180 | 53 – 90 | 1.56-1.65 |
F 220 | 45 – 75 | 1.56-1.65 |
Notice: Customer Special Standard on Grain Size and bulk density are available.
Package:
25kg*40 paper bags onto wooden pallets;
25kg*40 pp bags into 1000kgs jumbo bags;
1000kgs bags