Brown Fused Aluminum Oxide P12-240 in Coated Abrasives
Brown Aluminum Oxide P Grains Introduction:
Brown Aluminum Oxide is made by electric arc furnace smelting under high temperature with the raw materials of bauxite, anthracite and scrap iron. The significant chemical composition of brown aluminum oxide is aluminum trioxide (chemical formula: AL2O3). It is characteristic by high hardness, high toughness, and high abrasion resistance.
The brown aluminum oxide P grain has more aggregative in distribution than F grain, with features of sharpness and evenly distributive, brings more efficiency for surface treatment. Brown fused aluminum oxide P grain is widely used in coated abrasive such as abrasive cloth, abrasive paper abrasive belts, etc.
Brown Aluminum Oxide Chemical Analysis:
Purpose | Grain Size | Chemical Composition% | ||||
Al2O3 | Fe2O3 | SiO2 | TiO2 | Cao | ||
Coated Abrasives | P12-P80 | 95 | 0.3 | 1.2 | 1.7-3.4 | 0.42 |
P100-P150 | 94 | 0.3 | 1.2 | 1.7-3.4 | 0.42 | |
P180-P220 | 94 | 0.3 | 1.4 | 1.5-3.6 | 0.45 |
Notice: Special requirement of brown aluminum oxide chemical composition can be negotiated.
Brown Aluminum Oxide Physical Properties:
Color | Brown |
Hardness | 9 Mohs Scale |
Crystal Form | Alpha-alumina trigonal |
Grain Shape | Angular |
Melting point | Approx. 2000 °C |
True Density | Approx 3.90 g/cm3 |
Brown Aluminum Oxide Particle Size Distribution for P Grain
Grit | Testing Sieve | Q6max % | |||||||||
1 | 2 | 3 | 4 | 5 | |||||||
W1, mm | Q1, % | W2, mm | Q2max, % | W3, mm | Q3min, % | W4, mm | Q4min, % | W5, mm | Q5min, % | ||
P12 | 3.35 | 0 | 2.36 | 1 | 2.00 | 14±4 | 1.70 | 61±9 | 1.40 | 92 | 8 |
P16 | 2.36 | 0 | 1.70 | 3 | 1.40 | 26±6 | 1.18 | 75±9 | 1.00 | 96 | 4 |
P20 | 1.70 | 0 | 1,18 | 7 | 1.00 | 42±8 | .850 | 56±6 | -710 | 96 | 4 |
P24 | 1.40 | 0 | 1.00 | 1 | .850 | 14±4 | .710 | 61±9 | -600 | 92 | 8 |
P30 | 1.18 | 0 | -850 | 1 | .710 | 14±4 | .600 | 61±9 | -500 | 92 | 8 |
P36 | 1.00 | 0 | -710 | 1 | .600 | 14±4 | .500 | 61±9 | .425 | 92 | 8 |
P40 | .710 | 0 | -500 | 7 | .425 | 42±8 | .355 | 86±6 | .300 | 96 | 4 |
P50 | .600 | 0 | -425 | 3 | .355 | 26±6 | .300 | 75±9 | .250 | 96 | 4 |
P60 | .500 | 0 | -355 | 1 | .300 | 14±4 | .250 | 61±9 | .212 | 92 | 8 |
P80 | .355 | 0 | -250 | 3 | .212 | 26±6 | .180 | 75±9 | .150 | 96 | 4 |
P100 | .300 | 0 | -212 | 1 | .180 | 14±4 | .150 | 61±9 | .125 | 92 | 8 |
P120 | .212 | 0 | -150 | 7 | .125 | 42±8 | .106 | 86±6 | .90 | 96 | 4 |
P150 | .180 | 0 | -125 | 3 | .106 | 26±6 | .90 | 75±9 | .75 | 96 | 4 |
P180 | .150 | 0 | -106 | 2 | .090 | 15±5 | .75 | 62±12 | .63 | 90 | 10 |
P220 | .125 | 0 | -90 | 2 | .075 | 15±5 | .63 | 62±12 | .53 | 90 | 10 |
W1, W2, W3, W4, W5 - sieve size
Q1 - rest of grinding material on sieve 1
Q2 - total rest of material on sieves 1 and 2
Q3 - total rest of material on sieves 1, 2 and 3
Q4 - total rest of material on sieves 1, 2, 3 and 4
Q5 - total rest of material on sieves 1, 2, 3, 4 and 5
Q6 - total rest of material on the pallet
Brown Aluminum Oxide Applications:
●Efficient sandblasting media for de-corrosion and de-burr.
●Grinding, lapping and polishing grain
●Coated abrasive products (paper backing abrasive, abrasive belt, cloth backing abrasive, polymer backing abrasive)
Brown Aluminum Oxide P Grain Features
High Bulk Density
High Hardness
High Strength
High Comprehensive Strength
Good Polishing Ability
Brown Aluminum Oxide Available Grain Size:
P12, P16, P20, P24, P30, P36, P40, P40, P60, P80, P100, P120, P150, P180, P220
Brown Aluminum Oxide Packing:
Our Advantages:
1. The manufacturer of 30 years dedicated in corundum industry without diversion, having sufficient experience and skillful craftsmanship.
2. Great flexibility in customizing manufacturing to accommodate a variety of differentiated applications. We always can make your product special.
3.Cost-efficient products and fast-responsive delivery.
4. Available to deliver samples to clients before place an order. Trail order for testing is also workable.
5. Production capacity: annual output of 40000 MT.
6. Available to customize according to clients specifications.