Green Silicon Carbide FEPA F 12-220 Abrasive Grain
Description:
Green silicon carbide is produced in an electrical arc furnace with high purity quartz and petroleum coke as its primary raw materials. Green silicon carbide is sharper, harder and more friable than black silicon carbide.
Applications: Green Silicon carbide is used for bond and coated abrasive tools, lapping, blasting, refractory materials, ceramics.
Typical Chemical Composition
Item | % |
Silicon Dioxide(SiO2) | 99.10% |
Free Carbon(F.C) | 0.10% |
Free Silicon (Si) | 0.15% |
Iron Oxide(Fe2O3) | 0.10% |
Physical Characteristics
Color | Green |
Crystal Form | Alpha-SIC |
Mohs Hardness | ≥9.15 |
Melting Temperature | Approx 2500 (℃) |
True Density | 3.21 g/cm³ |
Grain shape | Block, with sharp edges |
Bulk density | Approx1.2-1.6g//cm3 |
Maximum operating temperature | 1900℃ |
FEPA | Avg. Grain Size (μm) | Bulk Density g/cm³ |
F 24 | 600 – 850 | 1.42 – 1.50 |
F 30 | 500 – 710 | 1.42 – 1.50 |
F 36 | 425 – 600 | 1.42 – 1.50 |
F 40 | 355 – 500 | 1.42 – 1.50 |
F 46 | 300 – 425 | 1.43 – 1.51 |
F 54 | 250 – 355 | 1.43 – 1.51 |
F 60 | 212 – 300 | 1.40 – 1.48 |
F 70 | 180 – 250 | 1.40 – 1.48 |
F 80 | 150 – 212 | 1.38 – 1.46 |
F 90 | 125 – 180 | 1.38 – 1.45 |
F 100 | 106 – 150 | 1.36 – 1.45 |
F 120 | 90 – 125 | 1.34 – 1.43 |
F 150 | 63 – 106 | 1.32 – 1.41 |
F 180 | 53 – 90 | 1.31 – 1.40 |
F 220 | 45 – 75 | 1.31 – 1.40 |
Notice: Customer Special Standard on Grain Size and Bulk Density are available.
Package:
25kg*40 paper bags onto wooden pallets;
25kg*40 pp bags into 1000kgs jumbo bags;
1000kgs bags